Public Safety Service Area
5 ps › Public-Safety---Vol-1 › Public Safety Service Area — 1 pages · p. 883
Intro from p. 883
Public Safety Service Area Public Safety Service Area
Contents
| Section | PDF pages | ~tokens |
|---|---|---|
| 📄 Office of the Public Safety DCA | pp. 884-891 | 3,094 |
| 📄 Portland Police Bureau | pp. 892-903 | 6,145 |
| 📄 Portland Fire & Rescue | pp. 904-915 | 5,761 |
| 📄 Bureau of Emergency Communications | pp. 916-923 | 2,677 |
| 📄 Bureau of Emergency Management | pp. 924-934 | 3,349 |
See also
- Parent: Public-Safety---Vol-1
- Source PDF: FY-2025-26-Budget-Dev-Docs.pdf · open at p. 883
- Raw extracted pages:
.extracted/pages/