ced
4 ced — 1 pages · p. 520
Contents
| Section | PDF pages | ~tokens |
|---|---|---|
| 📁 Community-and-EcDev---Vol-1 | pp. 521-530 | 3,475 |
| 📄 Comm-and-EcDev---Vol-3 | pp. 587-732 | 78,421 |
| 📁 Comm-EcDev-DPs | p. 733 | 179 |
| 📁 CommEcDev---FYFP-Combined | pp. 770-853 | 44,913 |
| 📁 Community---Economic-Development---Fee-Study | pp. 854-857 | 1,125 |
| 📁 Overhead-and-Staffing-Evaluation-for-PPD | pp. 878-879 | 760 |
| 📁 Reserve-Policy-Review-for-PPD | pp. 880-881 | 979 |
See also
- Parent: Budget Index
- Source PDF: FY-2025-26-Budget-Dev-Docs.pdf · open at p. 520
- Raw extracted pages:
.extracted/pages/