Discretionary Revenue
6 pw › PW---FYFP---ALL_0 › Executive Summary › Discretionary Revenue — 1 pages · p. 1397
Contents
| Section | PDF pages | ~tokens |
|---|---|---|
| 📄 General Transportation Revenue (GTR) | p. 1397 | 473 |
| 📄 General Transportation Revenue History | pp. 1397-1398 | 1,049 |
| 📄 Discretionary Expenses | p. 1399 | 757 |
| 📄 General Transportation Budget Forecast | p. 1400 | 506 |
| 📄 Risks and Opportunities | p. 1400 | 506 |
| 📄 Reserves and Contingency | p. 1401 | 679 |
See also
- Parent: Executive Summary
- Source PDF: FY-2025-26-Budget-Dev-Docs.pdf · open at p. 1397
- Raw extracted pages:
.extracted/pages/