Appendices
5 ps › OVP-Ceasefire-Budget-Note---Final › Appendices — 1 pages · p. 1102
Contents
| Section | PDF pages | ~tokens |
|---|---|---|
| 📄 Appendix I: NICJR The Cost Per Shooting | p. 1102 | 14 |
| 📁 Appendix II: Success Stories and program data | p. 1103 | 589 |
| 📄 Appendix III: Bureau of Neighborhood Safety | pp. 1111-1118 | 5,034 |
| 📄 Appendix IV: National Best Practices and Models: | pp. 1119-1121 | 1,295 |
| 📁 Appendix V: Budget detail information | p. 1122 | 234 |
See also
- Parent: OVP-Ceasefire-Budget-Note---Final
- Source PDF: FY-2025-26-Budget-Dev-Docs.pdf · open at p. 1102
- Raw extracted pages:
.extracted/pages/